no spam, unsubscribe anytime.
Your clicks count! The tables below show results from your clicks — along with those of other visitors — on the "Click Here to Give - it's FREE" button.
Last year, visitor clicks funded 52.8 million cups of food. Purchases at The Hunger Site store funded an additional 4.1 million cups of food.
Each year, as costs rise, we can still help with a free daily click. Tell others to increase the impact we're able to make together. Thank you for taking action!
Date | Clicks | Cups of Food | Kilograms | Metric Tons | Pounds |
---|---|---|---|---|---|
Apr. 19 | 52,684 | 59,533 | 3,375.8 | 3.4 | 7,442 |
Apr. 18 | 52,653 | 59,498 | 3,373.9 | 3.4 | 7,437 |
Apr. 17 | 54,056 | 61,083 | 3,463.8 | 3.5 | 7,635 |
Apr. 16 | 54,904 | 62,042 | 3,518.1 | 3.5 | 7,755 |
Apr. 15 | 44,744 | 50,561 | 2,867.1 | 2.9 | 6,320 |
Apr. 14 | 43,708 | 49,390 | 2,800.7 | 2.8 | 6,174 |
Apr. 13 | 49,688 | 56,147 | 3,183.9 | 3.2 | 7,018 |
Apr. 12 | 52,595 | 59,432 | 3,370.1 | 3.4 | 7,429 |
Apr. 11 | 52,533 | 59,362 | 3,366.2 | 3.4 | 7,420 |
Apr. 10 | 54,170 | 61,212 | 3,471.1 | 3.5 | 7,652 |
Apr. 09 | 55,929 | 63,200 | 3,583.8 | 3.6 | 7,900 |
Apr. 08 | 45,386 | 51,286 | 2,908.2 | 2.9 | 6,411 |
Apr. 07 | 45,125 | 50,991 | 2,891.5 | 2.9 | 6,374 |
Apr. 06 | 49,328 | 55,741 | 3,160.8 | 3.2 | 6,968 |
Apr. 05 | 53,734 | 60,719 | 3,443.1 | 3.4 | 7,590 |
Apr. 04 | 53,775 | 60,766 | 3,445.7 | 3.4 | 7,596 |
Apr. 03 | 55,080 | 62,240 | 3,529.4 | 3.5 | 7,780 |
Apr. 02 | 53,138 | 60,046 | 3,404.9 | 3.4 | 7,506 |
Apr. 01 | 43,379 | 49,018 | 2,779.6 | 2.8 | 6,127 |
Date | Clicks | Cups of Food | Kilograms | Metric Tons | Pounds |
---|---|---|---|---|---|
Mar. 2018 | 1,537,392 | 1,737,253 | 98,511.7 | 98.5 | 217,157 |
Feb. 2018 | 1,360,765 | 1,537,664 | 87,193.9 | 87.2 | 192,208 |
Jan. 2018 | 1,474,539 | 1,666,229 | 94,484.2 | 94.5 | 208,279 |
Date | Clicks | Cups of Food | Kilograms | Metric Tons | Pounds |
---|---|---|---|---|---|
2017 | 16,951,232 | 19,154,892 | 1,086,186.1 | 1,086.2 | 2,394,362 |
2016 | 18,522,367 | 20,930,275 | 1,186,859.9 | 1,186.9 | 2,616,284 |
2015 | 23,486,426 | 26,539,661 | 1,504,942.5 | 1,504.9 | 3,317,458 |
2014 | 26,486,825 | 29,930,112 | 1,697,199.4 | 1,697.2 | 3,741,264 |
2013 | 27,950,905 | 31,584,523 | 1,791,013.5 | 1,791.0 | 3,948,065 |
2012 | 34,019,045 | 38,441,521 | 2,179,842.4 | 2,179.8 | 4,805,190 |
2011 | 46,808,660 | 52,893,786 | 2,999,364.1 | 2,999.4 | 6,611,723 |
2010 | 47,632,785 | 53,825,047 | 3,052,171.7 | 3,052.2 | 6,728,131 |
2009 | 53,384,203 | 60,324,149 | 3,420,705.9 | 3,420.7 | 7,540,519 |
2008 | 58,615,830 | 66,235,888 | 3,755,933.5 | 3,755.9 | 8,279,486 |
2007 | 43,857,428 | 49,612,616 | 2,813,304.0 | 2,813.3 | 6,201,577 |
2006 | 42,344,551 | 47,849,161 | 2,713,306.5 | 2,713.3 | 5,981,145 |
2005 | 42,493,352 | 48,017,486 | 2,722,851.5 | 2,722.9 | 6,002,186 |
2004 | 39,809,114 | 45,278,373 | 2,567,528.9 | 2,567.5 | 5,659,797 |
2003 | 38,785,490 | 43,827,602 | 2,485,262.4 | 2,485.3 | 5,478,450 |
2002 | 40,798,844 | 46,102,694 | 2,614,272.4 | 2,614.3 | 5,762,837 |
In 2001, visitor clicks funded 44,147,417 cups of food at The Hunger Site.
In 2000, visitor clicks funded 167,564,354 cups of food at The Hunger Site.
In 1999, visitor clicks funded 52,983,557 cups of food at The Hunger Site.
This year, we can do even more, helping to provide food, clean water, and relief to people in the U.S. and around the world. Together, we're making the world a better place. Thank you for your support!