Your clicks count! The tables below show results from your clicks — along with those of other visitors — on the "Click Here to Give - it's FREE" button.
Last year, visitor clicks funded basic, vital health care services for 751,381 children in need around the world (down from 782,630 in 2008). Purchases at The Child Health Site store helped an additional 214,900 children in need (up from 207,327 in 2008).
Children around the world need us more than ever this year, and we can be there for them. Let's get those numbers back up in 2010! Please click every day and tell others about The Child Health Site!
Results : Daily and Monthly
| Date | Clicks | # Children Helped | Vitamin A for Disease and Blindness Prevention | Emergency Oral Rehydration for Infants | Maternal HIV/AIDS Test Kits | Eye Surgery or Prosthesis |
|---|---|---|---|---|---|---|
| Feb.08 | 140,895 | 2,562 | 2,214.1 | 317.7 | 28.2 | 2.6 |
| Feb.07 | 85,157 | 1,548 | 1,338.2 | 192.0 | 17.0 | 1.5 |
| Feb.06 | 87,516 | 1,591 | 1,375.3 | 197.3 | 17.5 | 1.6 |
| Feb.05 | 115,067 | 2,092 | 1,808.2 | 259.4 | 23.0 | 2.1 |
| Feb.04 | 127,115 | 2,311 | 1,997.6 | 286.6 | 25.4 | 2.3 |
| Feb.03 | 144,663 | 2,630 | 2,273.3 | 326.2 | 28.9 | 2.6 |
| Feb.02 | 145,062 | 2,638 | 2,279.6 | 327.1 | 29.0 | 2.6 |
| Feb.01 | 148,820 | 2,706 | 2,338.7 | 335.5 | 29.8 | 2.7 |
| Date | Clicks | # Children Helped | Vitamin A for Disease and Blindness Prevention | Emergency Oral Rehydration for Infants | Maternal HIV/AIDS Test Kits | Eye Surgery or Prosthesis |
|---|---|---|---|---|---|---|
| Jan.2010 | 3,730,589 | 67,830 | 58,625.1 | 8,410.9 | 746.1 | 67.8 |
Results : Yearly
| Date | Clicks | # Children Helped | Vitamin A for Disease and Blindness Prevention | Emergency Oral Rehydration for Infants | Maternal HIV/AIDS Test Kits | Eye Surgery or Prosthesis |
|---|---|---|---|---|---|---|
| 2009 | 41,325,533 | 751,381 | 649,418.5 | 93,171.2 | 8,265.2 | 751.4 |
| 2008 | 43,044,195 | 782,630 | 676,426.7 | 97,046.1 | 8,608.9 | 782.6 |
| 2007 | 28,695,602 | 520,983 | 450,285.6 | 64,601.9 | 5,730.8 | 521.0 |
| 2006 | 26,092,928 | 474,240 | 409,885.6 | 58,805.8 | 5,216.6 | 474.2 |
| 2005 | 26,748,688 | 486,339 | 420,342.8 | 60,306.0 | 5,349.7 | 486.3 |
| 2004 | 25,390,774 | 461,651 | 399,005.0 | 57,244.7 | 5,078.2 | 461.7 |
| 2003 | 22,869,573 | 542,071 | 468,512.0 | 67,216.8 | 5,962.8 | 542.1 |
| 2002 | 5,038,236 | 174,827 | 151,103.0 | 21,678.5 | 1,923.1 | 174.8 |
Every time you shop at The Child Health Site store, you give extra to help children in need. During our "Extra Donation Days," your shopping at GreaterGood Network stores does even more to help! Here is what we have accomplished together through the additional funding generated by our Extra Donation Days in 2009:
In 2008, here is what we have accomplished together through the additional funding generated by our Extra Donation Days at GreaterGood Network stores:
In 2009 we can do even more to protect the health and well-being of children here and across the globe. Together, we're making the world a better place. Thank you for your support!






