Your clicks count! The tables below show results from your clicks — along with those of other visitors — on the "Click Here to Give - it's FREE" button.
Last year, visitor clicks funded basic, vital health care services for 782,630 children in need around the world (up from 520,983 in 2007!). Purchases at The Child Health Site store helped an additional 207,327 children in need (up from 136,636 in 2007).
Children around the world need us more than ever this year, and we can be there for them! Please click every day and tell others about The Child Health Site!
Results : Daily and Monthly
| Date | Clicks | # Children Helped | Vitamin A for Disease and Blindness Prevention | Emergency Oral Rehydration for Infants | Maternal HIV/AIDS Test Kits | Eye Surgery or Prosthesis |
|---|---|---|---|---|---|---|
| Nov.20 | 115,248 | 2,095 | 1,811.1 | 259.8 | 23.0 | 2.1 |
| Nov.19 | 135,764 | 2,468 | 2,133.5 | 306.1 | 27.2 | 2.5 |
| Nov.18 | 141,257 | 2,568 | 2,219.8 | 318.5 | 28.3 | 2.6 |
| Nov.17 | 136,498 | 2,482 | 2,145.0 | 307.7 | 27.3 | 2.5 |
| Nov.16 | 131,687 | 2,394 | 2,069.4 | 296.9 | 26.3 | 2.4 |
| Nov.15 | 92,224 | 1,677 | 1,449.3 | 207.9 | 18.4 | 1.7 |
| Nov.14 | 73,780 | 1,341 | 1,159.4 | 166.3 | 14.8 | 1.3 |
| Nov.13 | 115,598 | 2,102 | 1,816.6 | 260.6 | 23.1 | 2.1 |
| Nov.12 | 139,903 | 2,544 | 2,198.5 | 315.4 | 28.0 | 2.5 |
| Nov.11 | 123,867 | 2,252 | 1,946.5 | 279.3 | 24.8 | 2.3 |
| Nov.10 | 135,778 | 2,469 | 2,133.7 | 306.1 | 27.2 | 2.5 |
| Nov.09 | 123,194 | 2,240 | 1,936.0 | 277.7 | 24.6 | 2.2 |
| Nov.08 | 93,437 | 1,699 | 1,468.3 | 210.7 | 18.7 | 1.7 |
| Nov.07 | 86,974 | 1,581 | 1,366.8 | 196.1 | 17.4 | 1.6 |
| Nov.06 | 128,513 | 2,337 | 2,019.5 | 289.7 | 25.7 | 2.3 |
| Nov.05 | 136,898 | 2,489 | 2,151.3 | 308.6 | 27.4 | 2.5 |
| Nov.04 | 120,630 | 2,193 | 1,895.7 | 272.0 | 24.1 | 2.2 |
| Nov.03 | 122,718 | 2,231 | 1,928.5 | 276.7 | 24.5 | 2.2 |
| Nov.02 | 121,425 | 2,208 | 1,908.2 | 273.8 | 24.3 | 2.2 |
| Nov.01 | 95,517 | 1,737 | 1,501.0 | 215.3 | 19.1 | 1.7 |
| Date | Clicks | # Children Helped | Vitamin A for Disease and Blindness Prevention | Emergency Oral Rehydration for Infants | Maternal HIV/AIDS Test Kits | Eye Surgery or Prosthesis |
|---|---|---|---|---|---|---|
| Oct.2009 | 3,466,303 | 63,024 | 54,471.9 | 7,815.0 | 693.3 | 63.0 |
| Sep.2009 | 3,370,055 | 61,274 | 52,959.4 | 7,598.0 | 674.0 | 61.3 |
| Aug.2009 | 3,499,198 | 63,622 | 54,988.9 | 7,889.2 | 699.8 | 63.6 |
| Jul.2009 | 3,475,670 | 63,195 | 54,619.1 | 7,836.1 | 695.1 | 63.2 |
| Jun.2009 | 3,482,544 | 63,320 | 54,727.1 | 7,851.6 | 696.5 | 63.3 |
| May.2009 | 3,544,313 | 64,443 | 55,697.8 | 7,990.9 | 708.9 | 64.4 |
| Apr.2009 | 3,500,303 | 63,643 | 55,006.2 | 7,891.7 | 700.1 | 63.6 |
| Mar.2009 | 3,465,302 | 63,006 | 54,456.2 | 7,812.8 | 693.1 | 63.0 |
| Feb.2009 | 3,198,583 | 58,157 | 50,264.8 | 7,211.4 | 639.7 | 58.2 |
| Jan.2009 | 3,385,350 | 61,552 | 53,199.8 | 7,632.5 | 677.1 | 61.6 |
Every time you shop at The Child Health Site store, you give extra to help children in need. During our "Extra Donation Days," your shopping at GreaterGood Network stores does even more to help! Here is what we have accomplished together through the additional funding generated by our Extra Donation Days in 2009:
Results : Yearly
| Date | Clicks | # Children Helped | Vitamin A for Disease and Blindness Prevention | Emergency Oral Rehydration for Infants | Maternal HIV/AIDS Test Kits | Eye Surgery or Prosthesis |
|---|---|---|---|---|---|---|
| 2008 | 43,044,195 | 782,630 | 676,426.7 | 97,046.1 | 8,608.9 | 782.6 |
| 2007 | 28,695,602 | 520,983 | 450,285.6 | 64,601.9 | 5,730.8 | 521.0 |
| 2006 | 26,092,928 | 474,240 | 409,885.6 | 58,805.8 | 5,216.6 | 474.2 |
| 2005 | 26,748,688 | 486,339 | 420,342.8 | 60,306.0 | 5,349.7 | 486.3 |
| 2004 | 25,390,774 | 461,651 | 399,005.0 | 57,244.7 | 5,078.2 | 461.7 |
| 2003 | 22,869,573 | 542,071 | 468,512.0 | 67,216.8 | 5,962.8 | 542.1 |
| 2002 | 5,038,236 | 174,827 | 151,103.0 | 21,678.5 | 1,923.1 | 174.8 |
In 2008, here is what we have accomplished together through the additional funding generated by our Extra Donation Days at GreaterGood Network stores:
In 2009 we can do even more to protect the health and well-being of children here and across the globe. Together, we're making the world a better place. Thank you for your support!







