Your clicks count! The tables below show results from your clicks — along with those of other visitors — on the "Click Here to Give - it's FREE" button.
Last year, visitor clicks funded 66,235,889 cups of food (up from 49,612,616 given in 2007). Purchases at The Hunger Site store funded an additional 5,845,025 cups of food (up from 4,025,225 given in 2007).
The world's hungry and poor need us more than ever this year - please click every day and tell others about The Hunger Site!
Results : Daily and Monthly
| Date | Clicks | Cups of Food | Kilograms | Metric Tons | Pounds |
|---|---|---|---|---|---|
| Nov.19 | 173,501 | 196,056 | 11,117 | 11.1 | 24,507 |
| Nov.18 | 180,079 | 203,489 | 11,539 | 11.5 | 25,436 |
| Nov.17 | 174,150 | 196,790 | 11,159 | 11.2 | 24,599 |
| Nov.16 | 168,752 | 190,690 | 10,813 | 10.8 | 23,836 |
| Nov.15 | 122,244 | 138,136 | 7,833 | 7.8 | 17,267 |
| Nov.14 | 96,521 | 109,069 | 6,185 | 6.2 | 13,634 |
| Nov.13 | 146,862 | 165,954 | 9,410 | 9.4 | 20,744 |
| Nov.12 | 177,233 | 200,273 | 11,357 | 11.4 | 25,034 |
| Nov.11 | 159,300 | 180,009 | 10,207 | 10.2 | 22,501 |
| Nov.10 | 172,508 | 194,934 | 11,054 | 11.1 | 24,367 |
| Nov.09 | 157,504 | 177,980 | 10,092 | 10.1 | 22,247 |
| Nov.08 | 124,156 | 140,296 | 7,956 | 8.0 | 17,537 |
| Nov.07 | 114,403 | 129,275 | 7,331 | 7.3 | 16,159 |
| Nov.06 | 162,365 | 183,472 | 10,404 | 10.4 | 22,934 |
| Nov.05 | 173,832 | 196,430 | 11,139 | 11.1 | 24,554 |
| Nov.04 | 154,515 | 174,602 | 9,901 | 9.9 | 21,825 |
| Nov.03 | 158,477 | 179,079 | 10,155 | 10.2 | 22,385 |
| Nov.02 | 155,623 | 175,854 | 9,972 | 10.0 | 21,982 |
| Nov.01 | 126,676 | 143,144 | 8,117 | 8.1 | 17,893 |
| Date | Clicks | Cups of Food | Kilograms | Metric Tons | Pounds |
|---|---|---|---|---|---|
| Oct.2009 | 4,468,313 | 5,049,194 | 286,317 | 286.3 | 631,149 |
| Sep.2009 | 4,335,489 | 4,899,103 | 277,806 | 277.8 | 612,388 |
| Aug.2009 | 4,470,669 | 5,051,856 | 286,468 | 286.5 | 631,482 |
| Jul.2009 | 4,434,575 | 5,011,070 | 284,155 | 284.2 | 626,384 |
| Jun.2009 | 4,447,702 | 5,025,903 | 284,996 | 285.0 | 628,238 |
| May.2009 | 4,544,631 | 5,135,433 | 291,207 | 291.2 | 641,929 |
| Apr.2009 | 4,545,313 | 5,136,204 | 291,251 | 291.3 | 642,025 |
| Mar.2009 | 4,539,828 | 5,130,006 | 290,899 | 290.9 | 641,251 |
| Feb.2009 | 4,186,410 | 4,730,643 | 268,253 | 268.3 | 591,330 |
| Jan.2009 | 4,445,297 | 5,023,186 | 284,842 | 284.8 | 627,898 |
Every time you shop at The Hunger Site store, you give extra cups of food for people in need. During our "Extra Donation Days," your shopping at GreaterGood Network stores does even more to help! Here is what we have accomplished together through the additional funding generated by our Extra Donation Days in 2009:
Results : Yearly
| Date | Clicks | Cups of Food | Kilograms | Metric Tons | Pounds |
|---|---|---|---|---|---|
| 2008 | 58,615,830 | 66,235,888 | 3,755,934 | 3,755.9 | 8,279,486 |
| 2007 | 43,857,428 | 49,612,616 | 2,813,304 | 2,813.3 | 6,201,577 |
| 2006 | 42,344,551 | 47,849,161 | 2,713,307 | 2,713.3 | 5,981,145 |
| 2005 | 42,493,352 | 48,017,486 | 2,722,851 | 2,722.9 | 6,002,186 |
| 2004 | 39,809,114 | 45,278,373 | 2,567,529 | 2,567.5 | 5,659,797 |
| 2003 | 38,785,490 | 43,827,602 | 2,485,262 | 2,485.3 | 5,478,450 |
| 2002 | 40,798,844 | 46,102,694 | 2,614,272 | 2,614.3 | 5,762,837 |
In 2001, visitor clicks funded 44,147,417 cups of food at The Hunger Site.
In 2000, visitor clicks funded 167,564,354 cups of food at The Hunger Site.
In 1999, visitor clicks funded 52,983,557 cups of food at The Hunger Site.
In 2008, here is what we have accomplished together through the additional funding generated by our Extra Donation Days at GreaterGood Network stores:
In 2009, we can do even more, helping to provide food, clean water, and relief to people in the U.S. and around the world. Together, we're making the world a better place. Thank you for your support!






