Your clicks count! The tables below show results from your clicks — along with those of other visitors — on the "Click Here to Give - it's FREE" button.
Tell others to increase the impact we're able to make together. Thank you for taking action to support children with an autism spectrum disorder and their families!
The Autism Site launched June 1, 2011.
| Date | Clicks | Hours of Therapy |
|---|---|---|
| June 18 | 58,958 | 5.7 |
| June 17 | 59,265 | 5.7 |
| June 16 | 42,942 | 4.2 |
| June 15 | 41,625 | 4.0 |
| June 14 | 54,118 | 5.2 |
| June 13 | 57,016 | 5.5 |
| June 12 | 58,675 | 5.7 |
| June 11 | 60,265 | 5.8 |
| June 10 | 61,178 | 5.9 |
| June 09 | 44,698 | 4.3 |
| June 08 | 43,031 | 4.2 |
| June 07 | 55,843 | 5.4 |
| June 06 | 59,145 | 5.7 |
| June 05 | 59,696 | 5.8 |
| June 04 | 59,784 | 5.8 |
| June 03 | 61,387 | 5.9 |
| June 02 | 45,387 | 4.4 |
| June 01 | 43,486 | 4.2 |
| Date | Clicks | Hours of Therapy |
|---|---|---|
| May 2013 | 1,731,892 | 167.4 |
| Apr. 2013 | 1,764,735 | 170.6 |
| Mar. 2013 | 1,777,472 | 171.8 |
| Feb. 2013 | 1,673,800 | 161.8 |
| Jan. 2013 | 1,953,230 | 188.8 |
The Autism Site launched June 1, 2011 -- help us make its first year strong.
| Date | Clicks | Hours of Therapy |
|---|---|---|
| 2012 | 24,605,694 | 2,378.6 |
| 2011 | 18,680,447 | 1,805.8 |